PNY Nvidia Quadro P5000 Pcie 3.0 X16 2560 Cuda Core 250W
Designs become more complex over time. Visual effects grow in size and scope. Scientific visualization and compute problems continue to push the boundaries of workstation capabilities. VR is changing all facets of entertainment, design, engineering, architecture, and medicine. As professional workflows grow in size and complexity, the demand for visual compute power grows with it.
Modalità di pagamento
|
Consegna
|
Descrizione
The NVIDIA® Quadro® P5000 workstation graphics card, powered by NVIDIA Pascal GPU technology, features 16 GB memory capacity and enables an expansive visual workspace with quad display outputs. Work with larger models, complex visual effects and simulations, larger rendering tasks, and more lifelike VR experiences in your workflow today while preparing for the challenges of tomorrow.
QUADRO P5000 - Product Specifications | |||
Memory Size | 16 GB GDDR5 | ||
Memory Interface | 256-bit | ||
Memory Bandwidth | 288GB/s | ||
CUDA Cores | 2560 | ||
System Interface | PCI Express 3.0 x16 | ||
Max Power Consumption | 180W | ||
Energy Star Enabling | Yes | ||
Thermal Solution | Ultra-quiet active fansink | ||
Form Factor | 112 mm H × 267 mm L (4.4” H ×10.5” L) Dual Slot, Full Height |
||
Display Connectors | 1 × DVI-I DL 4 × DP1.4 |
||
Max Simultaneous Displays | 4 Direct 4 DP 1.4 Multi-Stream |
||
DisplayPort 1.4 | Yes | ||
DisplayPort with Audio | Yes | ||
DVI-D Single-Link Connector | Via included adapters | ||
VGA Support | Via included adapters | ||
Max DP 1.2 Resolution | 7680 × 4320 @ 30 Hz | ||
Maximum DVI-I DL Resolution | 2560 ×1600 @ 60 Hz | ||
Maximum DVI-I SL Resolution | 1920 × 1200 @ 60 Hz | ||
Maximum VGA Resolution | 2048 × 1536 @ 85 Hz | ||
HDCP 2.2 Support | Yes | ||
Graphics APIs | Shader Model 5.1, OpenGL 4.5, DirectX 12, Vulkan 1.0 | ||
Compute APIs | CUDA, DirectCompute, OpenCL™ | ||
NVIDIA nView™ Desktop Management Software Compatibility |
Yes | ||
Mosaic Mode | Yes | ||
NVIDIA 3D Vision and 3D Vision Pro | Yes | ||
3D Stereo Support | Yes | ||
NVIDIA GPUDirect™ Support | Yes | ||
Quadro Sync 2 Compatibility | Yes | ||
Stereo Connector | Yes | ||
Package Content |
3 × DP to DVI (SL) adapter |
||
QUADRO P5000 - Minimum System Requirements | |||
Windows 10, Windows 8.1, Windows 8, 7, Linux, or Solaris PCIe x16 expansion slot 1GB or more of system memory, 2GB recommended 200MB of available disk space for full driver installation Blu-ray or DVD-ROM drive Internet connection (if preferred for driver installation) DisplayPort, DVI, or VGA compatible display(s) |
Specifiche di base
Specifiche di base
- GPU Scheda Video
- nVIDIA Quadro
Garanzia su Componenti PC
Per l'assistenza in garanzia su un componente per PC, contattaci al MODULO DI CONTATTO